Home  
2004 BC Baseball League Teams
 
THROUGH GAMES OF JUNE 22, 2004
 
14 & Under Division
Team  # Age Class Team Name Coach Win Loss Ties Pct.
DIVISION A
1403 14U AA Heat/Mechlin Ross Mechlin 14 4 0 0.778
1401 14U AAA Swift Stix Bill Kent 11 4 0 0.733
1402 14U AAA Jeff City Redbirds Denny Hughes 13 5 0 0.722
1405 14U AAA Lumbercats Chuck Lasley 10 5 0 0.667
1406 14U AA Columbia Yankees Gary Pfau 12 6 0 0.667
1407 14U AAA Jeff City Vipers Bruce Bax 10 8 0 0.556
1404 14U AA Jefferson City - 14U J.R. Simmons 8 8 0 0.500
DIVISION B
1409 13U AAA Columbia Bombers George Petersen 12 4 0 0.750
1412 14U AAA Muckdogs Kevin Thornton 12 6 0 0.667
1410 14U AA Sedalia Smoke Doug Kinde 9 8 0 0.529
1415 13U AA Jefferson City - 13U Jim Bob Allison 5 10 0 0.333
1413 13U AA Fulton Hornets John Jacobs 4 11 0 0.267
1411 14U AA Mid-Mo Indians Kyle George 3 11 0 0.214
1408 14U AA Diamond Dogs Duke Hadusek 1 14 0 0.067
DIVISION C
1416 13U AA Mexico Hurricanes Jeff Jones 9 8 0 0.529
1420 13U AA Blue Devils Pete Falotico 9 8 0 0.529
1414 13U AA Columbia Bandits Mark Brockman 8 8 0 0.500
1417 13U AA Sedalia Storm Dennis Hagedorn 8 10 0 0.444
1421 13U AA AFLAC Insurance Steve Schneiders 5 10 0 0.333
1419 13U AA Callaway Cougars Randy Lane 5 11 0 0.313
1418 13U AA Columbia Bulldogs Marilyn Miller 3 13 0 0.188
171 172 0
12 & Under Division
Team  # Age Class Team Name Coach Win Loss Ties Pct.
1205 12U AA Jefferson City Vipers Jim Green 18 1 0 0.947
1201 12U AAA Columbia Rockhounds Bob Chick 14 4 0 0.778
1203 12U AAA Northern Boone Redbirds Kevin Hicks 14 3 0 0.824
1202 12U AAA Starpath Steve Reller 11 5 0 0.688
1207 12U AA Blue Devils - 12U Pete Falotico 9 7 0 0.563
1204 12U AA Southern Boone Rebels Rodney Sapp 10 6 0 0.625
1206 12U AA Sedalia Bandits Jeff Mays 11 6 0 0.647
11& UNDER DIVISION
1212 11U AA Jeff City Redbirds Denny Hughes 6 11 0 0.353
1209 11U AA X-treme Charlie Brown 4 14 1 0.222
1210 11U AA Hannibal Thunder Randy Trenhaile 3 14 1 0.176
1211 11U AA Fulton Redbirds Dennis Depping 3 14 0 0.176
1208 11U AA Harrisburg Diamond Dawgs Bobby Baker 1 19 0 0.050
104 104 2
10 & Under Division
Team  # Age Class Team Name Coach Win Loss Ties Pct.
1004 10U AAA Jeff City Vipers Kent Bax 12 0 0 1.000
1003 10U AA Central Missouri Twisters Ron Schmidt 9 5 0 0.643
1005 9U AA Mighty Bucks Jeff Beringer 8 7 0 0.533
1006 10U AA Jeff City Redbirds Dan LeCure 7 6 0 0.538
1007 10U AA Cole County Titans Marlon Albertson 5 7 0 0.417
1002 10U AA  Mid-Mo Nightmare Denny Lavy 4 8 0 0.333
1001 10U AA Mexico Bulldogs Roger Haynes 2 14 0 0.125
47 47 0
8 & Under  Pitching Machine
Team  # Age Class Team Name Coach Win Loss   Pct.
801 8U AA Hurricanes Ronnie Roberts 7 0 0 1.000
803 8U AA Diamond Rattlers Brian Bowles 7 2 0 0.778
802 8U AA BC Knights Curt Carleton 2 8 0 0.200
804 8U AA Mexico Thunder Rusty Creed 2 8 0 0.200
18 18 0